Index of /files/Public Works Plans/INTERDEV Files/Water Distribution map (best copy)/Water System

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Water Const Plans_Cover.pdf2006-11-15 09:10 557K 
[   ]Water Const Plans_Sheet A.pdf2006-11-21 13:40 196K 
[   ]Water Const Plans_Sheet B.pdf2006-11-21 13:44 299K 
[   ]Water Const Plans_Sheet D.pdf2006-11-21 13:49 362K 
[   ]Water Const Plans_Sheet C.pdf2006-11-21 13:51 290K 
[   ]Water Const Plans_Sheet 1 Longboat Pass N.pdf2006-11-21 13:59 650K 
[   ]Water Const Plans_Sheet 2 Longboat Pass S.pdf2006-11-21 14:13 714K 
[   ]Water Const Plans_Sheet 3 Firehouse Ct_North Shore.pdf2006-11-21 14:24 759K 
[   ]Water Const Plans_Sheet 4 Firehouse Rd_GMD.pdf2006-11-21 14:36 749K 
[   ]Water Const Plans_Sheet 5.pdf2006-11-21 14:54 778K 
[   ]Water Const Plans_Sheet 6.pdf2006-11-21 14:58 774K 
[   ]Water Const Plans_Sheet 7.pdf2006-11-21 15:00 761K 
[   ]Water Const Plans_Sheet 8.pdf2006-11-21 15:10 779K 
[   ]Water Const Plans_Sheet 9.pdf2006-11-28 09:50 1.8M 
[   ]Water Const Plans_Sheet 10.pdf2006-11-28 09:58 1.7M 
[   ]Water Const Plans_Sheet 11.pdf2006-11-28 10:13 1.7M 
[   ]Water Const Plans_Sheet 12.pdf2006-11-28 10:17 1.7M 
[   ]Water Const Plans_Sheet 13.pdf2006-11-28 10:53 1.7M 
[   ]Water Const Plans_Sheet 14.pdf2006-11-28 11:41 1.7M 
[   ]Water Const Plans_Sheet 15.pdf2006-11-28 15:08 1.7M 
[   ]Water Const Plans_Sheet 16.pdf2006-11-28 15:48 1.7M 
[   ]Water Const Plans_Sheet 17.pdf2006-11-28 15:52 1.7M 
[   ]Water Const Plans_Sheet 18.pdf2006-11-28 15:57 1.8M 
[   ]Water Const Plans_Sheet 19.pdf2006-11-28 16:38 1.7M 
[   ]Water Const Plans_Sheet 20 GMD _6291.pdf2006-12-01 15:17 1.7M 
[   ]Water Const Plans_Sheet 21.pdf2006-12-01 15:26 1.7M 
[   ]Water Const Plans_Sheet 22.pdf2006-12-01 15:33 1.7M 
[   ]Water Const Plans_Sheet 23.pdf2006-12-01 15:52 1.7M 
[   ]Water Const Plans_Sheet 24.pdf2006-12-01 16:02 1.7M 
[   ]Water Const Plans_Sheet 25.pdf2006-12-01 16:16 1.7M 
[   ]Water Const Plans_Sheet 26 Dream Island Rd E.pdf2006-12-01 16:24 1.7M 
[   ]Water Const Plans_Sheet 27.pdf2006-12-01 16:30 1.7M 
[   ]Water Const Plans_Sheet 28.pdf2006-12-08 14:52 1.7M 
[   ]Water Const Plans_Sheet 29.pdf2007-07-25 09:37 8.4M 
[   ]Water Const Plans_Sheet 30.pdf2007-07-25 09:46 8.1M 
[   ]Water Const Plans_Sheet 31.pdf2007-07-25 09:47 8.2M 
[   ]Water Const Plans_Sheet 32.pdf2007-07-25 09:47 8.4M 
[   ]Water Const Plans_Sheet 33 St. Judes Gulfbay.pdf2007-07-25 09:48 8.4M 
[   ]Water Const Plans_Sheet 34.pdf2007-07-25 09:48 8.5M 
[   ]Water Const Plans_Sheet 35.pdf2007-07-25 09:48 8.2M 
[   ]Water Const Plans_Sheet 36.pdf2007-07-25 09:49 8.5M 
[   ]Water Const Plans_Sheet 37.pdf2007-07-25 09:49 8.4M 
[   ]Water Const Plans_Sheet 38.pdf2007-07-25 09:50 8.2M 
[   ]Water Const Plans_Sheet 39.pdf2007-07-25 09:50 8.3M 
[   ]Water Const Plans_Sheet 40.pdf2007-07-25 09:50 8.3M 
[   ]Water Const Plans_Sheet 41.pdf2007-07-25 09:51 8.3M 
[   ]Water Const Plans_Sheet 42.pdf2007-07-25 09:51 8.5M 
[   ]Water Const Plans_Sheet 43.pdf2007-07-25 09:52 8.6M 
[   ]Water Const Plans_Sheet 44.pdf2007-07-25 09:52 8.5M 
[   ]Water Const Plans_Sheet 45.pdf2007-07-25 09:52 8.5M 
[   ]Water Const Plans_Sheet 46.pdf2007-07-25 09:53 8.3M 
[   ]Water Const Plans_Sheet 47.pdf2007-07-25 09:53 8.4M 
[   ]Water Const Plans_Sheet 48.pdf2007-07-25 09:54 8.4M 
[   ]Water Const Plans_Sheet 49.pdf2007-07-25 09:54 8.3M 
[   ]Water Const Plans_Sheet 50.pdf2007-07-25 09:54 8.2M 
[   ]Water Const Plans_Sheet 51.pdf2007-07-25 09:55 8.2M 
[   ]Water Const Plans_Sheet 52.pdf2007-07-25 09:55 8.4M 
[   ]Water Const Plans_Sheet 53.pdf2007-07-25 09:55 8.1M 
[   ]Water Const Plans_Sheet 54.pdf2007-07-25 09:55 8.2M 
[   ]Water Const Plans_Sheet 55.pdf2007-07-25 09:56 8.4M 
[   ]Water Const Plans_Sheet 56 GMD_Bay Isles Rd.pdf2007-07-25 09:56 8.3M 
[   ]Water Const Plans_Sheet 57.pdf2007-07-25 09:57 8.4M 
[   ]Water Const Plans_Sheet 58.pdf2007-07-25 09:57 8.6M 
[   ]Water Const Plans_Sheet 59.pdf2007-07-25 09:57 8.3M 
[   ]Water Const Plans_Sheet 60.pdf2007-07-25 09:57 8.4M 
[   ]Water Const Plans_Sheet 61.pdf2007-07-25 10:03 8.3M 
[   ]Water Const Plans_Sheet 62.pdf2007-07-25 10:03 8.4M 
[   ]Water Const Plans_Sheet 63 GMD_Putter to Chipping.pdf2007-07-25 10:03 8.3M 
[   ]Water Const Plans_Sheet 64.pdf2007-07-25 10:03 8.3M 
[   ]Water Const Plans_Sheet 65.pdf2007-07-25 10:04 8.4M 
[   ]Water Const Plans_Sheet 66.pdf2007-07-25 10:04 8.6M 
[   ]Water Const Plans_Sheet 67.pdf2007-07-25 10:04 8.5M 
[   ]Water Const Plans_Sheet 68.pdf2007-07-25 10:04 8.4M 
[   ]Water Const Plans_Sheet 69.pdf2007-07-25 10:05 8.4M 
[   ]Water Const Plans_Sheet 70.pdf2007-07-25 10:06 8.3M 
[   ]Water Const Plans_Sheet 71.pdf2007-07-25 10:06 8.5M 
[   ]Water Const Plans_Sheet 72.pdf2007-07-25 10:06 8.4M 
[   ]Water Const Plans_Sheet 73.pdf2007-07-25 10:06 8.6M 
[   ]Water Const Plans_Sheet 74.pdf2007-07-25 10:07 8.7M 
[   ]Inline Record Dwgs.pdf2007-12-13 15:07 3.9M 
[   ]Mid Key Tank Plan Sheet 2.pdf2007-12-20 10:31 214K 
[   ]Mid Key Tank Details Sheet 7.pdf2007-12-20 10:32 376K 
[   ]South Key Tank Plan Sheet 7.pdf2007-12-20 10:32 389K 
[   ]South Key Tank Details Sheet 8.pdf2007-12-20 10:33 276K 
[   ]LBK Pass Sheet 7 Shoring and Spacing Lower Left.pdf2011-02-01 11:35 852K 
[   ]LBK Pass Sheet 7 Shoring and Spacing Lower Right.pdf2011-02-01 11:36 869K 
[   ]LBK Pass Sheet 7 Shoring and Spacing Upper Left.pdf2011-02-01 11:37 462K 
[   ]LBK Pass Sheet 7 Shoring and Spacing Upper Right.pdf2011-02-01 11:37 752K 
[   ]LBK Pass Sheet 4 Pipe Hanger Details Upper Right.pdf2011-02-01 11:38 713K 
[   ]LBK Pass Sheet 4 Pipe Hanger Details Upper Left.pdf2011-02-01 11:39 815K 
[   ]LBK Pass Sheet 4 Pipe Hanger Details Lower Right.pdf2011-02-01 11:39 939K 
[   ]LBK Pass Sheet 4 Pipe Hanger Details Lower Left.pdf2011-02-01 11:40 522K 
[   ]LBK Pass Sheet 2 Plan and Profile Lower Right.pdf2011-08-30 09:12 218K 
[   ]LBK Pass Sheet 2 Plan and Profile Lower Left.pdf2011-08-30 09:13 234K 
[   ]LBK Pass Sheet 2 Plan and Profile Upper Left.pdf2011-08-30 09:13 172K 
[   ]LBK Pass Sheet 2 Plan and Profile Upper Right.pdf2011-08-30 09:14 124K 
[   ]LBK Pass Sheet 3 Plan and Profile Upper Right.pdf2011-08-30 09:20 177K 
[   ]LBK Pass Sheet 3 Plan and Profile Upper Left.pdf2011-08-30 09:20 220K 
[   ]LBK Pass Sheet 3 Plan and Profile Lower Left.pdf2011-08-30 09:21 272K 
[   ]LBK Pass Sheet 3 Plan and Profile Lower Right.pdf2011-08-30 09:21 253K 
[   ]MidKey Pumping Station 1 Site Map.pdf2013-03-18 08:43 86K 
[   ]SouthKey Pumping Station 2 Site Map.pdf2013-03-18 08:43 77K 
[   ]Longboat Pass Water Main Crossing Replacement March 1983 Record Drawings.pdf2015-04-28 10:30 10M 
[   ]Thumbs.db2019-08-22 14:48 571K 
[   ]Water Const Plans_Sheet 24.zip2022-03-09 11:09 22  
[   ]Inline Panel - Asbuilts.pdf2024-12-18 13:57 5.4M 
[DIR]Interconnect Pipeline Record Dwgs/2026-04-08 11:19 -  
[DIR]LBK Subaqueous/2026-04-08 11:19 -  
[DIR]Water Main Upsizing_LBK 09-002 Bid Plans & Specs/2026-04-08 11:20 -