Index of /files/Annual Report

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]10. Town Clerk 2024 Annual Report.docx2025-01-10 15:24 5.3M 
[   ]9. Fire Town Annual Report.docx2025-01-30 14:11 1.2M 
[   ]9. Fire (5).pdf2024-01-16 07:16 144K 
[   ]9. Fire (4).pdf2025-01-17 09:21 183K 
[   ]9. Fire (3).pdf2025-01-14 13:52 293K 
[   ]9. Fire (2).pdf2025-01-16 10:53 189K 
[   ]9. Fire (1).pdf2025-01-16 09:32 209K 
[   ]8. LBPD 2024 Annual Report (9) (002).pdf2025-01-30 15:04 10M 
[   ]7. Public Works 2024 Annual Report.docx2024-12-26 09:53 14M 
[   ]6. PZB 2024 Annual Report Summary.docx2024-12-30 12:20 2.4M 
[   ]5. Finance 2024 Annual Report page 2.docx2025-01-11 14:39 156K 
[   ]4. Finance 2024 Annual Report-page 1.docx2025-01-13 14:05 207K 
[   ]3. STRATEGIC PLAN - Annual Report.docx2024-12-27 15:02 23K 
[   ]3. FY25 FY26 Strategic Plan Placemat AFTER Comm Retreat.pdf2024-12-27 15:02 260K 
[IMG]2. Town Manager HowardTipton-9.jpg2023-03-17 09:09 5.6M 
[   ]2. Town Manager's Opening Statement for Annual Report.docx2025-01-09 10:58 16K 
[   ]1. Town Commission.docx2025-09-24 14:01 579K